Prague’s hotels and other collective accommodation hosted 793,999 guests in August 2026 (+0.1% on a year earlier). Foreign guests: −1.7%; guests from Czechia: +10.0%. The top three markets were unchanged: Germany (96,992), Poland (50,325) and the United States (49,919). Among big markets, the steepest falls were in guests from South Korea (−15.1%), the United Kingdom (−14.1%) and Spain (−13.8%); the fastest growth was in guests from Taiwan (+38.6%). Around Prague calculated this from Czech Statistical Office (ČSÚ) data.

Guests spent 1,904,396 nights in Prague in August (+1.1% on a year earlier).
Among countries with at least 5,000 guests in August:
Over January–August Prague counted 5,420,404 guests (+1.8% on the same period of 2025); foreigners +0.8%, Czechs +6.5%. Biggest gains among countries with at least 30,000 guests:
Biggest declines:
Guests from Ukraine: 20,568 in August (+3.3%). From Russia: 2,251.
| Country of residence | August 2026 | August 2025 | Change |
|---|---|---|---|
| Germany | 96,992 | 100,077 | −3.1% |
| Poland | 50,325 | 52,391 | −3.9% |
| United States | 49,919 | 49,961 | −0.1% |
| Italy | 36,392 | 38,034 | −4.3% |
| United Kingdom | 35,738 | 41,627 | −14.1% |
| Slovakia | 34,839 | 35,407 | −1.6% |
| Spain | 27,069 | 31,415 | −13.8% |
| Ukraine | 20,568 | 19,915 | +3.3% |
| Israel | 19,654 | 17,057 | +15.2% |
| Netherlands | 18,775 | 19,453 | −3.5% |
| France | 18,481 | 19,624 | −5.8% |
| Turkey | 16,207 | 15,487 | +4.6% |
| South Korea | 15,602 | 18,382 | −15.1% |
| China | 14,558 | 13,679 | +6.4% |
| Austria | 12,606 | 12,639 | −0.3% |
| Sweden | 10,852 | 9,749 | +11.3% |
| Romania | 9,776 | 8,898 | +9.9% |
| Saudi Arabia | 9,428 | 7,154 | +31.8% |
| Hungary | 9,379 | 8,130 | +15.4% |
| Taiwan | 9,221 | 6,653 | +38.6% |
| Canada | 9,201 | 8,816 | +4.4% |
| Japan | 7,681 | 7,088 | +8.4% |
| Denmark | 7,607 | 6,993 | +8.8% |
| India | 7,000 | 7,157 | −2.2% |
| Australia | 6,365 | 7,164 | −11.2% |
| Switzerland | 6,046 | 5,552 | +8.9% |
| Belgium | 5,976 | 5,871 | +1.8% |
| Ireland | 5,663 | 4,650 | +21.8% |
| Mexico | 4,825 | 4,612 | +4.6% |
| Brazil | 4,718 | 4,214 | +12.0% |
| United Arab Emirates | 3,872 | 4,511 | −14.2% |
| Bulgaria | 3,781 | 2,727 | +38.7% |
| Portugal | 3,706 | 4,007 | −7.5% |
| Greece | 3,604 | 3,818 | −5.6% |
| Norway | 3,465 | 3,583 | −3.3% |
| Lithuania | 3,422 | 3,618 | −5.4% |
| Finland | 3,073 | 2,854 | +7.7% |
| Croatia | 2,656 | 2,679 | −0.9% |
| Latvia | 2,314 | 2,092 | +10.6% |
| Russia | 2,251 | 2,087 | +7.9% |
| Argentina | 2,036 | 2,243 | −9.2% |
| Srbsko a Černá Hora | 1,739 | 1,991 | −12.7% |
| Cyprus | 1,723 | 1,650 | +4.4% |
| Slovenia | 1,460 | 2,075 | −29.6% |
| Estonia | 1,449 | 1,633 | −11.3% |
| New Zealand | 1,083 | 1,292 | −16.2% |
| Kazakhstan | 1,074 | 1,068 | +0.6% |
| Luxembourg | 619 | 554 | +11.7% |
| Thailand | 544 | 569 | −4.4% |
| Jižní Afrika | 539 | 634 | −15.0% |
| Iceland | 395 | 605 | −34.7% |
| Malta | 199 | 348 | −42.8% |
| Oceánie | 188 | 243 | −22.6% |
| Lichtenštejnsko | 45 | 69 | −34.8% |
Planning a stay? See our guides to getting from the airport and the Prague metro.
Around Prague, based on ČSÚ, DataStat CRU02M