You can find work in Prague without Czech, mostly in IT, international business services, customer support, hospitality and teaching English. The pay gap between those jobs is huge: by the Around Prague Salary Table, a software developer in Prague earns about CZK 116,900 gross a month (CZK 88,400 take-home), customer support about CZK 45,200 (CZK 35,700) and a waiter about CZK 26,200 (CZK 21,800). Below are 50 jobs with gross and take-home pay, where English is enough, where to search and which permit you need.
Around Prague calculated the salary table from the Czech Statistical Office's 2025 earnings survey (published May 2026) and 2026 tax and insurance rates on 28 October 2026.
ČSÚ publishes medians for individual jobs only for the whole country. To get Prague figures, we multiplied each national median by Prague's premium for that job's group (for example, Prague specialists earn 16% above the national average for specialists). Take-home pay is for a full-time employee without children who has signed the taxpayer declaration, using 2026 rates: 7.1% social insurance, 4.5% health insurance, 15% income tax minus the CZK 2,570 monthly credit. Euro amounts at the ČNB rate of 27 October 2026 (€1 = CZK 24.340).
| Job | Gross, Prague | Take-home | Gross, all Czechia |
|---|---|---|---|
| IT and software | |||
| IT manager | 187,100 | 136,700 ≈ €5,620 | 142,700 |
| Software developer | 116,900 | 88,400 ≈ €3,630 | 101,000 |
| Systems analyst | 101,400 | 77,000 ≈ €3,160 | 87,700 |
| Applications programmer | 100,600 | 76,400 ≈ €3,140 | 87,000 |
| Software tester (QA) | 95,600 | 72,700 ≈ €2,990 | 82,600 |
| System administrator | 85,200 | 65,100 ≈ €2,670 | 73,600 |
| IT support technician | 65,000 | 50,300 ≈ €2,070 | 59,700 |
| Business, finance and office | |||
| Sales and marketing manager | 133,500 | 100,600 ≈ €4,130 | 101,800 |
| HR manager | 131,700 | 99,200 ≈ €4,080 | 100,500 |
| B2B sales specialist | 97,600 | 74,200 ≈ €3,050 | 84,400 |
| Financial adviser | 88,100 | 67,200 ≈ €2,760 | 76,100 |
| Marketing specialist | 80,500 | 61,700 ≈ €2,530 | 69,500 |
| HR specialist | 77,700 | 59,600 ≈ €2,450 | 67,200 |
| Accountant | 77,100 | 59,200 ≈ €2,430 | 66,600 |
| Sales representative | 54,000 | 42,200 ≈ €1,730 | 49,600 |
| Accounting or HR assistant | 53,700 | 42,000 ≈ €1,730 | 49,300 |
| Office manager, executive assistant | 51,700 | 40,500 ≈ €1,660 | 47,500 |
| Customer support, contact centre | 45,200 | 35,700 ≈ €1,470 | 42,300 |
| Secretary | 43,100 | 34,200 ≈ €1,410 | 40,300 |
| Bookkeeping clerk | 41,200 | 32,800 ≈ €1,350 | 38,500 |
| Office clerk | 37,400 | 30,000 ≈ €1,230 | 35,000 |
| Engineering, health, education and media | |||
| Specialist doctor | 127,500 | 96,200 ≈ €3,950 | 110,200 |
| Electrical engineer | 90,100 | 68,700 ≈ €2,820 | 77,800 |
| Mechanical engineer | 87,300 | 66,600 ≈ €2,740 | 75,500 |
| Pharmacist | 87,300 | 66,600 ≈ €2,740 | 75,500 |
| Civil engineer | 81,400 | 62,300 ≈ €2,560 | 70,300 |
| Specialised nurse | 79,900 | 61,200 ≈ €2,510 | 69,100 |
| Graphic designer | 66,900 | 51,700 ≈ €2,120 | 57,800 |
| Secondary school teacher | 63,000 | 48,800 ≈ €2,000 | 54,400 |
| Nurse | 56,900 | 44,300 ≈ €1,820 | 52,200 |
| Journalist, editor | 55,800 | 43,500 ≈ €1,790 | 48,200 |
| Translator, interpreter | 51,200 | 40,200 ≈ €1,650 | 44,200 |
| Trades, transport and warehouses | |||
| Bus or tram driver | 58,600 | 45,600 ≈ €1,870 | 51,600 |
| Welder | 46,100 | 36,400 ≈ €1,500 | 45,400 |
| Electrician | 45,800 | 36,200 ≈ €1,490 | 45,200 |
| Truck driver | 44,100 | 34,900 ≈ €1,430 | 38,800 |
| Warehouse clerk | 43,100 | 34,200 ≈ €1,410 | 40,400 |
| Plumber | 40,000 | 31,900 ≈ €1,310 | 39,500 |
| Car mechanic | 39,800 | 31,800 ≈ €1,310 | 39,200 |
| Car, taxi or van driver | 37,800 | 30,300 ≈ €1,240 | 33,300 |
| Loader, warehouse helper | 32,100 | 26,100 ≈ €1,070 | 33,100 |
| Hospitality, retail and care | |||
| Care assistant | 44,200 | 35,000 ≈ €1,440 | 40,600 |
| Cashier | 40,600 | 32,400 ≈ €1,330 | 37,300 |
| Receptionist | 36,900 | 29,700 ≈ €1,220 | 34,600 |
| Hotel receptionist | 34,800 | 28,100 ≈ €1,150 | 32,600 |
| Shop assistant | 34,600 | 28,000 ≈ €1,150 | 31,800 |
| Cook | 32,300 | 26,300 ≈ €1,080 | 29,700 |
| Waiter | 26,200 | 21,800 ≈ €900 | 24,100 |
| Cleaner | 25,400 | 21,200 ≈ €870 | 26,200 |
| Kitchen helper | 22,800 | 19,300 ≈ €790 | 23,500 |
These are 2025 medians — half of the people in the job earn more, half less. Pay has kept rising in 2026, and an offer in a new-build office for an international company is often above the median; a first job without Czech is often below it. For pay by sector in 2026 and a detailed gross-to-net table, see our guide to the minimum wage and average salary in Czechia.
Without Czech you will struggle in jobs that deal with Czech customers or authorities: shops, healthcare, public sector, most of construction management.
The median gross salary in Prague was CZK 52,793 a month in 2025 (about CZK 41,300 take-home), so anything above that is better than what half of Prague employees earn. A single person renting a 1+kk usually needs at least CZK 35,000–40,000 gross to live comfortably.
By the Around Prague Salary Table, the median is about CZK 116,900 gross a month, or CZK 88,400 take-home (≈ €3,630). Senior and contractor rates are higher.
Yes, mainly in IT, business services, customer support with foreign languages, hotels, restaurants and teaching English. In jobs with Czech customers or offices you will need Czech.
Our yearly table of gross and take-home pay for 50 jobs in Prague, calculated from the Czech Statistical Office's earnings survey and current tax and insurance rates. The 2026 edition uses 2025 data published in May 2026.
Around Prague, based on ČSÚ, Struktura mezd zaměstnanců 2025, ČSÚ Praha, MPSV, Ministry of the Interior (ipc.gov.cz)
Comments (0)
Please be polite. Spam and insults will be removed.